![]() | Essential | Starter | Growth |
|---|---|---|---|
| Sales & Service | |||
B2B & B2C Template | |||
Web 2 Lead Template | |||
Time Counter | |||
Latest Activities Management | |||
Advanced Conversion | |||
Import Template | |||
B2B & B2C Template | |||
Latest Activities Management | |||
Import Template | |||
Account Competitor Comparison | |||
Instant Analytics Reports | – | – | |
Action Task | |||
Action Event | |||
Latest Activity Management Calculator | |||
Opportunity Competitor Comparison | |||
Opportunity Competitor Win | |||
Dynamic Import Campaign Member Wizard | |||
| – | |||
Product Hierarchy | – | ||
Price List Management | – | ||
Tiered Pricing | – | ||
| – | |||
Quote Dynamic Wizard | – | ||
Advanced Product Search | – | ||
Header & Item Discounts | – | ||
Header & Item Notes | – | ||
| – | |||
Custom Print Templates | – | ||
Multilanguage Vocabulary | – | ||
Email Send Template | – | ||
Auto Attachments | – | ||
| Case Management | |||
Dynamic Sales Dashboard (1 dashboard) | |||
Dynamic Sales Reports (20 reports) | |||
| Integrationen | |||
| – | – | ||
Instant Analytics Reports | – | – | |
Account | – | – | |
Orders | – | – | |
Invoices | – | – | |
Open Orders | – | – | |
Products & Pricebooks | – | – | |
| – | – | ||
Guided Integration Config | – | – | |
Entity & Field Selection | – | – | |
Technical Docs Generation | – | – | |
Log Management | – | – | |

